<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Predicting the Next Best Product for Your Customers: A Hyperlinkset</title>
	<atom:link href="http://istobe.com/blog/2009/01/12/predicting-the-next-best-product-for-your-customers-a-hyperlinkset/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2009/01/12/predicting-the-next-best-product-for-your-customers-a-hyperlinkset/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 06:19:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Using Next Best Product Recommendations to Determine Inventory Levels</title>
		<link>http://istobe.com/blog/2009/01/12/predicting-the-next-best-product-for-your-customers-a-hyperlinkset/#comment-3463</link>
		<dc:creator>Using Next Best Product Recommendations to Determine Inventory Levels</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=633#comment-3463</guid>
		<description>[...] couple of weeks back, I gave you a set of three hyperlinks that describe efforts to predict the next product that each of your customers will buy. Many companies that initially sprung up around this field have taken Amazon or Netflix and their [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks back, I gave you a set of three hyperlinks that describe efforts to predict the next product that each of your customers will buy. Many companies that initially sprung up around this field have taken Amazon or Netflix and their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

