<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Have Businesses Embraced Twitter Analytics Yet?</title>
	<atom:link href="http://istobe.com/blog/2008/12/08/have-businesses-embraced-twitter-analytics-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2008/12/08/have-businesses-embraced-twitter-analytics-yet/</link>
	<description></description>
	<pubDate>Thu, 29 Jul 2010 16:23:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MarketRMan</title>
		<link>http://istobe.com/blog/2008/12/08/have-businesses-embraced-twitter-analytics-yet/#comment-567</link>
		<dc:creator>MarketRMan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=569#comment-567</guid>
		<description>Mashable (http://mashable.com/2008/12/12/twitter-brands/) features a pretty good story about brands being on Twitter.</description>
		<content:encoded><![CDATA[<p>Mashable (http://mashable.com/2008/12/12/twitter-brands/) features a pretty good story about brands being on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketRMan</title>
		<link>http://istobe.com/blog/2008/12/08/have-businesses-embraced-twitter-analytics-yet/#comment-566</link>
		<dc:creator>MarketRMan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=569#comment-566</guid>
		<description>Thanks for referencing my blog in an article.  I'll make sure to add you to my blogroll.  I sort of "caught on" to the fact that Nordstrom is following me; however, I still feel they should do a bit more "homework" before reaching out to me.

FYI: I worked for Macy*s credit divison for 5 years in college.  Now I work for a market research company monitoring social media.  

Don't get me wrong.  I like the fact that Nordstrom is on Twitter.  I'd like to see Nordstrom be a bit more conversational though.  I think ScottMonty @ Ford is probably one of the most interactive Twitterers.  I'd like to see Nordstrom take a similar approach.</description>
		<content:encoded><![CDATA[<p>Thanks for referencing my blog in an article.  I&#8217;ll make sure to add you to my blogroll.  I sort of &#8220;caught on&#8221; to the fact that Nordstrom is following me; however, I still feel they should do a bit more &#8220;homework&#8221; before reaching out to me.</p>
<p>FYI: I worked for Macy*s credit divison for 5 years in college.  Now I work for a market research company monitoring social media.  </p>
<p>Don&#8217;t get me wrong.  I like the fact that Nordstrom is on Twitter.  I&#8217;d like to see Nordstrom be a bit more conversational though.  I think ScottMonty @ Ford is probably one of the most interactive Twitterers.  I&#8217;d like to see Nordstrom take a similar approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find your ideal customer evangelists</title>
		<link>http://istobe.com/blog/2008/12/08/have-businesses-embraced-twitter-analytics-yet/#comment-537</link>
		<dc:creator>Find your ideal customer evangelists</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=569#comment-537</guid>
		<description>[...] to narrow the list of influencers. However, as our own Social Network sage Matt Thomson pointed out, the analytics tools fall short in becoming truly useful and further click-based research is really [...]</description>
		<content:encoded><![CDATA[<p>[...] to narrow the list of influencers. However, as our own Social Network sage Matt Thomson pointed out, the analytics tools fall short in becoming truly useful and further click-based research is really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
