<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter Analytics</title>
	<atom:link href="http://istobe.com/blog/2008/11/20/twitter-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2008/11/20/twitter-analytics/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 06:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Have Businesses Embraced Twitter Analytics Yet?</title>
		<link>http://istobe.com/blog/2008/11/20/twitter-analytics/#comment-528</link>
		<dc:creator>Have Businesses Embraced Twitter Analytics Yet?</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://istobe.com/blog/?p=526#comment-528</guid>
		<description>[...] breaks down your Twitter usage. But these have already been documented in an Istobe blog post - Twitter Analytics - by the irrepressible Tyler Frieling, a true Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] breaks down your Twitter usage. But these have already been documented in an Istobe blog post - Twitter Analytics - by the irrepressible Tyler Frieling, a true Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

