Tight End Predictions for the 2008 Fantasy Football Season

September 5th, 2008 by Matt Thomson

There’s really not much to say about the tight end predictions except to repeat what I said for both the running back and wide receiver predictions. That is, the yardage totals and receptions are depressed. However, when taken in context, the rankings make quite a bit of sense. Well, if you expected Dallas Clark to be the top-ranked tight end. Click for the list.

 

Player 2008 Points Recepts Rec Yds Rec TDs Rush Atts Rush Yds Rush TDs 100 Yds Fumbles
Dal.Clark 101.22 65 670 11 2 24 0 0 1
A.Gates 81.68 69 823 7 0 -2 0 1 1
T.Gonzalez 81.41 66 818 7 0 -1 0 1 1
J.Witten 80.42 70 859 6 0 2 0 1 1
Des.Clark 77.94 43 433 9 2 24 0 1 1
K.Winslow 69.84 63 781 5 0 2 0 1 1
C.Cooley 60.10 59 683 5 0 -1 0 1 1
H.Miller 50.99 47 530 4 0 0 0 1 0
D.Lee 50.37 44 507 4 0 3 0 1 0
A.Crumpler 47.20 36 404 5 0 0 0 0 0
J.Shockey 45.88 38 448 4 0 0 0 1 0
O.Daniels 44.94 45 532 3 0 0 0 1 1
T.Scheffler 40.45 38 464 3 0 0 0 0 0
R.McMichael 40.28 31 339 4 0 2 0 0 0
B.Watson 39.08 35 401 3 0 0 0 0 0
V.Davis 35.49 37 413 3 0 0 0 0 0
Z.Miller 33.65 32 348 3 0 2 0 0 0
A.Smith 32.37 29 314 3 0 1 0 0 0
C.Baker 32.21 30 329 3 0 0 0 0 0
L.Pope 28.88 28 287 3 0 0 0 0 0
R.Royal 28.29 24 236 3 0 4 0 0 0
M.Pollard 28.06 21 223 3 0 2 0 0 0
M.Lewis 27.74 27 290 2 0 1 0 0 0
J.King 27.58 28 298 2 0 1 0 0 0
D.Graham 26.62 21 207 3 0 2 0 0 0
D.Martin 25.20 24 240 2 0 1 0 0 0
V.Shiancoe 24.46 22 223 2 0 2 0 0 0
G.Olsen 24.42 24 290 2 0 1 0 0 0
R.Kelly 23.97 15 131 3 1 11 0 0 0
B.Scaife 23.93 26 279 2 0 0 0 0 0
B.Franks 23.49 15 170 3 0 4 0 0 0
E.Johnson 23.42 22 255 2 0 2 0 0 0
T.Heap 23.10 15 175 2 0 -1 0 0 0
B.Utecht 23.09 23 246 2 0 1 0 0 0
K.Brady 21.78 12 107 3 0 7 0 0 0
B.Miller 21.78 19 211 2 0 0 0 0 0
J.Stevens 21.06 17 198 2 0 -1 0 0 0
J.Peelle 20.49 18 194 2 0 3 0 0 0
L.Smith 19.44 16 174 2 0 -1 0 0 0
A.Becht 18.34 8 79 2 1 8 0 0 0
M.Gaines 16.19 16 155 1 0 1 0 0 0
W.Heller 14.83 14 142 1 0 0 0 0 0
C.Fauria 14.52 9 89 2 0 3 0 0 0
S.McHugh 14.39 13 129 1 0 1 0 0 0
Q.Sypniewski 14.16 17 179 1 0 1 0 0 0
J.Kleinsasser 13.88 9 64 2 0 4 0 0 0
D.Rosario 13.70 11 129 1 0 0 0 0 0
M.Spaeth 13.67 12 115 1 0 0 0 0 0
K.Boss 13.61 12 134 1 0 0 0 0 0
D.Walker 13.47 14 138 1 0 1 0 0 0
B.Celek 13.13 12 141 1 0 1 0 0 0
S.Heiden 12.49 7 70 2 0 3 0 0 0
B.Manumaleuna 12.41 8 60 2 0 5 0 0 0
M.Schobel 12.02 10 101 1 0 -2 0 0 0
B.Patrick 11.66 10 109 1 0 0 0 0 0
T.Curtis 11.39 10 106 1 0 0 0 0 0
G.Wrighster 11.34 11 109 1 0 0 0 0 0
A.Fasano 10.75 11 121 1 0 0 0 0 0
J.Tuman 10.36 4 44 1 0 5 0 0 0
B.Hartsock 10.27 10 90 1 0 1 0 0 0
J.Dreessen 10.19 9 99 1 0 0 0 0 0
J.Madsen 9.61 9 97 1 0 0 0 0 0
T.Yoder 9.31 8 94 1 0 0 0 0 0
D.Campbell 8.55 2 12 1 0 6 0 0 0
C.Fitzsimmons 7.74 6 73 1 0 1 0 0 0
R.Angulo 7.61 7 85 1 0 0 0 0 0
G.Estandia 7.53 7 89 1 0 1 0 0 0
D.Coats 7.02 7 81 1 0 0 0 0 0
O.Mughelli 6.85 2 11 0 4 17 1 0 0
S.Alexander 6.77 1 11 1 0 5 0 0 0
J.Putzier 6.58 6 61 1 0 -1 0 0 0
M.Campbell 6.41 1 11 1 0 4 0 0 0
T.Bienemann 6.27 6 62 1 0 0 0 0 0
N.Jackson 6.25 6 59 1 0 0 0 0 0
M.Bruener 6.16 2 11 1 0 6 0 0 0
B.Fletcher 5.80 8 93 0 0 0 0 0 0
J.Kowalewski 5.15 5 49 0 0 0 0 0 0
D.Wilcox 5.04 5 49 0 0 -1 0 0 0
K.Wilson 4.55 5 49 0 0 0 0 0 0
C.Johnson 4.38 4 44 0 0 0 0 0 0
B.Troupe 4.00 4 38 0 0 -1 0 0 0
J.Dunn 3.78 2 16 1 0 1 0 0 0
Bry.Johnson 3.75 3 37 0 0 0 0 0 0
J.Klopfenstein 3.61 8 60 0 0 -2 0 0 0
C.Mustard 3.58 4 46 0 0 0 0 0 0
D.Blakley 3.37 4 39 0 0 0 0 0 0
J.Dugan 3.36 3 28 0 0 0 0 0 0
M.Matthews 3.35 4 27 0 0 0 0 0 0
T.Stewart 3.27 1 11 0 0 2 0 0 0
M.Jenkins 3.06 3 29 0 0 0 0 0 0
S.Ryan 3.06 3 37 0 0 0 0 0 0
D.Byrd 3.03 3 36 0 0 0 0 0 0
M.Milner 2.93 4 40 0 0 0 0 0 0
A.Walker 2.78 3 19 0 0 0 0 0 0
B.Engram 2.54 3 25 0 0 0 0 0 0
G.Mills 2.40 2 26 0 0 0 0 0 0
J.Gilmore 2.24 2 19 0 0 0 0 0 0
N.Lawrie 1.97 2 11 0 0 0 0 0 0
L.Vickers 1.75 2 13 0 0 0 0 0 0
D.Dinkins 1.68 2 16 0 0 0 0 0 0
C.Anderson 1.64 1 11 0 0 0 0 0 0
A.Terry 1.62 2 11 0 0 0 0 0 0
L.Alexander 1.62 2 11 0 0 0 0 0 0
O.Hoyte 1.62 2 11 0 0 0 0 0 0
R.Sylvan 1.62 2 11 0 0 0 0 0 0
W.Britt 1.62 2 11 0 0 0 0 0 0
A.Halterman 1.46 1 15 0 0 0 0 0 0
J.Pociask 1.46 1 15 0 0 0 0 0 0
M.Rivers 1.43 1 11 0 0 0 0 0 0
D.Schouman 1.41 2 17 0 0 0 0 0 0
I.Smolko 1.34 1 14 0 0 0 0 0 0
B.Jennings 1.27 1 11 0 0 0 0 0 0
B.Joppru 1.27 1 11 0 0 0 0 0 0
B.St.Louis 1.27 1 11 0 0 0 0 0 0
C.Boyd 1.27 1 11 0 0 0 0 0 0
F.Mines 1.27 1 11 0 0 0 0 0 0
J.Collins 1.27 1 11 0 0 0 0 0 0
J.Dekker 1.27 1 11 0 0 0 0 0 0
J.Nordin 1.27 1 11 0 0 0 0 0 0
J.Snow 1.27 1 11 0 0 0 0 0 0
J.Zelenka 1.27 1 11 0 0 0 0 0 0
M.Allan 1.27 1 11 0 0 0 0 0 0
M.Freeman 1.27 1 11 0 0 0 0 0 0
M.Leach 1.27 1 11 0 0 0 0 0 0
R.Ghent 1.27 1 11 0 0 0 0 0 0
S.Chandler 1.27 1 11 0 0 0 0 0 0
T.Massaquoi 1.27 1 11 0 0 0 0 0 0
K.Heinrich 1.27 1 11 0 0 0 0 0 0
B.Bajema 1.17 2 11 0 0 0 0 0 0
R.Krause 1.11 2 17 0 0 0 0 0 0
M.Murphy 1.05 1 11 0 0 0 0 0 0
J.Owens 1.00 2 16 0 0 0 0 0 0
B.Cieslak 0.92 1 11 0 0 0 0 0 0
S.Spach 0.92 1 11 0 0 0 0 0 0
J.Dearth 0.92 1 11 0 0 0 0 0 0
K.Everett 0.88 2 13 0 0 0 0 0 0
T.Euhus 0.66 1 11 0 0 0 0 0 0
B.Kozlowski 0.56 1 14 0 0 -1 0 0 0
D.Thomas 0.55 2 16 0 0 0 0 0 0
R.Neufeld -0.34 1 15 0 0 -1 0 0 0
                   
| More

Tags: , ,


Add Personalized Product Recommendations to Your eCommerce Site

Istobe is a powerful recommendation engine that makes it easy to add recommendations to your eCommerce site. How powerful? Shoppers who click on Istobe recommendations spend 20-50% more than the average visitor.


Leave a Reply