Quarterback Predictions for the 2008 Fantasy Football Season

August 28th, 2008 by Matt Thomson

Last week I wrote about the Istobe willingness to share with you some of the predictive models that we use in our fantasy drafts. Well, a week later and the Istobe world headquarters is just now kicking the empty pizza boxes to the side and emerging into full sunlight with one hand visoring our eyes. Indeed, it’s been a computer-heavy week running model after model in an effort to win the right to mock our peers.

My quarterback-selection model (like my running back, wide receiver, and tight end models), which I share with you today, is actually a series of regression models that use 27 different predictors to arrive at an estimation of how NFL quarterbacks will fare this year in the following categories:

  • Completions
  • Passing Yards
  • Interceptions
  • Passing Touchdowns
  • Fumbles
  • Rushing Yards
  • Rushing Touchdowns

I used these categories to derive a fantasy value based on my league’s scoring system and urge you to the do the same.

The Highlights

  1. Tom Brady will have another big season. He’ll ease back on the touchdowns and increase his interceptions. But the yardage? Off the hook. Check out those 5200 yards he’s going to pass for.
  2. Favre will stay strong even as he gets long in the tooth. Even with his moving to a new team accounted for, it looks like Favre will go ballistic again.
  3. Donovan McNabb. Marc Bulger. Where hast you two gone? If we believe the super crunching, McNabb’s freefall will go unabated and Marc Bulger will continue to circle the drain. The truth is, my model hates the injured. And both of these guys get injured. A lot. Bulger’s only played one 16-game season in his life.

One thing that you’ll generally notice is that it looks a lot like other expert lists. Well, that’s good in a way. The important thing is to get a non-biased look at what history tells us. And the model does that well. Case in point:

J.T. O’Sullivan

The new Niners quarterback is pretty low on this list (#50). Being a devout 49ers fan, I’d love to pick him up. Especially with Mike Martz as his offensive coordinator. My shoulder devil tells me, “Pick him up; he’s gonna make you forget that he’s been on six teams before. He’s the next Martz find.” Well, my model comes back and slaps me in the face with that #50. What the model tells me is that, on average, quarterbacks like O’Sullivan more often than not get off the bench only to quickly get back on it. Problem is, you never hear of them. Or you forget about them quickly. We only remember the winners. Yes, for every Kurt Warner, there is a Ryan Fitzpatrick. This does bring up two problems with the model, however.

Two Stats I Wish I Had

  1. Offensive coordinator per season. Just too much work but likely an interesting addition to the model. If for no other reason than to boost my boy J.T.
  2. Years in league. Again, just too labor intensive to build in. But I do think that it would give us a good idea when ageless wonders like Favre should be avoided in fantasy circles.

Without Further Ado

Here’s the list that you’ve been waiting for. Have at it.

Player 2008 Points Completions Pass Yds Ints Pass TDs Fumbles Rush Yds Rush TDs
T.Brady 346 470 5197 21 31 8 149 1
T.Romo 292 334 3999 17 27 6 142 1
P.Manning 270 355 4038 18 26 6 60 0
B.Favre 260 348 4048 16 24 7 22 0
C.Palmer 249 303 3588 15 24 6 15 0
D.Brees 245 353 3915 15 22 7 29 0
D.Anderson 225 261 3094 14 21 4 106 1
P.Rivers 220 252 3060 12 21 6 42 1
J.Cutler 216 251 3015 12 19 5 132 1
B.Roethlisberger 214 297 3136 14 18 5 186 1
V.Young 188 185 2311 9 17 5 185 2
J.Garcia 187 272 2961 13 16 4 83 0
J.Campbell 186 221 2634 10 16 6 110 1
M.Hasselbeck 186 268 2972 12 16 6 57 1
D.Garrard 185 224 2635 10 15 4 128 2
E.Manning 183 244 2749 12 17 5 58 1
K.Warner 179 230 2751 12 17 6 22 0
D.McNabb 173 234 2550 10 15 5 133 1
J.Kitna 164 228 2702 10 15 6 17 0
M.Schaub 140 170 2105 9 13 4 40 0
T.Jackson 134 151 1874 8 10 3 156 2
J.McCown 113 150 1659 7 9 4 105 1
S.Rosenfels 112 130 1467 7 11 2 65 1
J.Losman 111 140 1619 6 10 3 72 1
C.Pennington 93 156 1607 7 8 4 37 0
K.Orton 93 112 1295 5 9 3 33 0
K.Boller 91 134 1431 6 8 3 56 0
C.Redman 83 95 1109 5 8 2 35 0
D.Culpepper 83 123 1357 6 8 3 55 0
S.McNair 82 166 1666 6 6 4 16 0
B.Griese 81 122 1366 6 7 3 17 0
T.Edwards 81 107 1229 6 7 2 34 1
D.Huard 80 101 1186 5 8 2 1 0
M.Leinart 78 80 1011 5 8 3 31 1
L.McCown 76 93 1035 4 7 2 82 1
J.Delhomme 76 116 1213 5 7 3 41 0
T.Collins 73 85 1060 4 7 2 20 0
Q.Gray 64 68 778 4 6 1 51 1
A.Feeley 59 59 740 4 6 1 21 0
Al.Smith 58 92 970 4 5 3 47 1
B.Bollinger 58 61 812 3 5 1 19 0
C.Lemon 57 71 782 4 5 3 70 1
B.Gradkowski 56 56 679 3 6 1 31 0
J.Beck 54 82 873 4 5 2 37 0
J.Harrington 50 127 1252 5 3 3 3 0
M.Bulger 50 107 1121 6 4 3 -12 0
B.Leftwich 49 87 913 4 4 2 15 0
T.Smith 49 57 665 3 5 2 51 0
J.O’Sullivan 49 62 681 3 5 1 12 0
K.Dorsey 48 61 687 3 4 1 27 0
T.Hasselbeck 44 49 584 3 5 1 20 0
R.Grossman 44 73 814 4 4 2 13 0
B.Croyle 43 65 687 3 4 2 11 0
C.Frye 43 55 621 2 4 1 25 0
S.Hill 42 54 576 3 4 1 25 0
J.Russell 41 59 611 3 4 1 30 0
A.Walter 40 44 551 2 4 1 17 0
S.Wallace 39 39 466 2 4 1 28 0
B.Quinn 39 47 542 2 4 1 26 0
G.Frerotte 38 55 576 4 4 1 6 0
R.Fitzpatrick 38 42 498 3 4 1 19 0
T.Rattay 37 58 591 3 4 1 21 0
M.Moore 36 46 545 3 4 1 15 0
T.Green 36 77 899 4 3 3 -7 0
V.Testaverde 35 86 843 5 2 2 15 0
D.Greene 34 42 491 2 3 1 15 0
M.Jones 33 45 499 3 3 1 19 0
C.Batch 33 28 397 2 4 2 -2 0
C.Simms 33 48 536 3 3 1 19 0
K.Holcomb 33 49 539 3 3 1 13 0
A.Wright 32 46 521 3 3 1 11 0
C.Finnerty 31 38 444 2 3 1 20 0
T.Thigpen 31 37 444 2 3 1 14 0
D.Orlovsky 31 39 431 2 3 1 26 0
C.Weinke 30 53 552 3 3 2 11 0
M.Brunell 30 93 860 4 1 2 17 0
C.Whitehurst 30 37 442 2 3 1 12 0
J.Rowe 29 38 424 3 3 1 19 0
F.Jackson 29 37 406 2 3 1 29 0
B.Berlin 30 37 435 3 3 1 2 0
B.St.Pierre 29 39 441 3 3 1 15 0
G.Hamdan 28 38 414 2 3 1 22 0
K.Clemens 28 31 356 3 2 1 66 1
M.Hagans 27 33 381 2 3 1 13 0
S.Hollenbach 26 32 379 2 2 1 18 0
A.Rodgers 24 24 296 2 3 1 27 0
B.Smith 24 28 314 2 2 1 36 0
K.Kolb 24 29 332 2 2 1 16 0
J.Lorenzen 23 30 341 2 2 1 12 0
T.Palko 22 29 331 2 2 1 18 0
M.Tuiasosopo 21 27 313 2 2 1 21 0
S.Boyd 21 28 313 2 2 0 23 0
M.Cassel 21 23 276 2 2 1 30 0
D.Hackney 18 24 276 2 2 1 17 0
M.Gutierrez 18 18 236 2 2 1 9 0
P.Ramsey 17 28 300 2 2 1 8 0
B.Volek 17 -1 93 1 3 1 -8 0
J.Martin 14 3 140 1 2 2 1 0
T.Dilfer 14 43 373 3 1 1 8 0
J.Sorgi 9 3 52 1 2 1 7 0
B.Johnson 6 45 441 2 0 2 -8 0
D.Carr 0 68 497 3 -2 2 26 0
K.Collins -6 23 308 1 -1 3 -39 0
| More

Tags: , ,


Want to add smart product recommendations to your e-commerce site?

Deliver product recommendations tailored to each individual shopper's tastes the easy way. Web-based with no IT required. Get started with a free trial.


Leave a Reply