<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Congratulations!  You&#8217;ve installed Omniture!  Now What?</title>
	<atom:link href="http://istobe.com/blog/2008/08/27/congratulations-youve-installed-omniture-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2008/08/27/congratulations-youve-installed-omniture-now-what/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 05:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Adam Greco</title>
		<link>http://istobe.com/blog/2008/08/27/congratulations-youve-installed-omniture-now-what/#comment-8</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteanalytics.com/blog/?p=176#comment-8</guid>
		<description>If you don't want to hire a full-time analyst, our team (Omniture Consulting) offers outsourced web analytics consulting at a fraction of the price.  Another way to avoid having your web analytics software become shelfware is to learn how to use it!  Go to training, read the user manual, work with consulting so you can learn from what others in your vertical have done...</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to hire a full-time analyst, our team (Omniture Consulting) offers outsourced web analytics consulting at a fraction of the price.  Another way to avoid having your web analytics software become shelfware is to learn how to use it!  Go to training, read the user manual, work with consulting so you can learn from what others in your vertical have done&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

