<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Holdout Testing Succeeds Where Matchback Analysis Fails</title>
	<atom:link href="http://istobe.com/blog/2008/07/02/holdout-testing-succeeds-where-matchback-analysis-fails/feed/" rel="self" type="application/rss+xml" />
	<link>http://istobe.com/blog/2008/07/02/holdout-testing-succeeds-where-matchback-analysis-fails/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 12:18:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Customer Analytics: A Guide to Getting Started (part 6)</title>
		<link>http://istobe.com/blog/2008/07/02/holdout-testing-succeeds-where-matchback-analysis-fails/#comment-287</link>
		<dc:creator>Customer Analytics: A Guide to Getting Started (part 6)</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.igniteanalytics.com/wordpress/?p=48#comment-287</guid>
		<description>[...] acting on the results (we discussed what is an appropriate test group size in an earlier post about holdout testing. You can also use the excellent sample size calculator from Raosoft). We then send each sample [...]</description>
		<content:encoded><![CDATA[<p>[...] acting on the results (we discussed what is an appropriate test group size in an earlier post about holdout testing. You can also use the excellent sample size calculator from Raosoft). We then send each sample [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
